Over 20 years KK-POL has introduced several models of inlet valves. At the same time, the valves were constantly improved to manufacture a product characterized by highest functional and technical parameters. The valves meet all the requirements specified in PN-EN 14124:2005 standard.
High quality inlet valve ZN3 features water saving Water Stop function and adjustable filling height.
ZN3 – SIDE INLET FILL VALVE
• Cutting edge inlet valve with Water Stop function

| size: Hi x W. x D. | 252 x 130 x 50 mm | ![]() |
|
| location of the valve | side | ||
| valve 1/2” | POM | brass | |
| Symbol | 350/ZN3/116-00-T0 | 350/ZN3/117-00-T0 | |
| size: Hi x W. x D. | 252 x 130 x 50 mm | ![]() |
|
| location of the valve | side | ||
| valve 3/8” | POM | brass | |
| Symbol | 350/ZN3/118-00-T0 | 350/ZN3/119-00-T0 | |
ZN3 – SIDE INLET FILL VALVE UNIVERSAL
• Cutting edge inlet valve with Water Stop function – two ends included: 1/2″ i 3/8″

| size: Hi x W. x D. | 252 x 130 x 50 mm | ![]() |
|
| location of the valve | side | ||
| valve 3/8” + 1/2″ |
POM | ||
| Symbol |
350/ZN3/092-00-T1 |
||
ZN2 – SIDE INLET FILL VALVE
• Hydrodynamic inlet valve
• Flush volume adjustability
| size: Hi x W. x D. | 250 x 127 x 50 mm | ![]() |
||
| location of the valve | side | |||
| valve 1/2” | PP | chrome | brass | |
| Symbol | 350/ZN2/105-00-T0 | 350/ZN2/106-00-T0 | 350/ZN2/102-00-T0 | |
| size: Hi x W. x D. | 250 x 127 x 50 mm | ![]() |
||
| location of the valve | side | |||
| valve 3/8” | ABS | chrome | brass | |
| Symbol | 350/ZN2/110-00-T0 | 350/ZN2/108-00-T0 | 350/ZN2/109-00-T0 | |
ZN4 – SIDE INLET FILL VALVE
• Flush volume adjustability
• Increased water shut-off force due to the new float design
| size: Hi x W. x D. | 246 x 135 x 55 mm | ![]() |
| location of the valve | side | |
| valve 1/2” | PP | |
| Symbol | 350/ZN4/122-00-T0 | |
| size: Hi x W. x D. | 246 x 135 x 55 mm | ![]() |
| location of the valve | side | |
| valve 1/2” | ABS | |
| Symbol |
350/ZN4/121-00-T0 | |
ZND – BOTTOM INLET FILL VALVE
• For ceramic close coupled toilets with cistern bottom inlet valves
• Low noise valve operation
| size: Hi x W. x D. | 310 x 70 x 55 mm | ![]() |
|
| location of the valve | from the bottom | ||
| valve 1/2” | PP | brass | |
| Symbol | 350/ZND/111-00-T0 | 350/ZND/110-00-T0 | |
| size: Hi x W. x D. | 310 x 70 x 55 mm | ![]() |
|
| location of the valve | from the bottom | ||
| valve 1/2” | ABS | brass | |
| Symbol | 350/ZND/112-00-T0 | 350/ZND/113-00-T0 | |












