KK-POL BIDET INSTALLATION FRAME
• Fits most brands of sanitary ceramics
• Metal fastening plate
• 2 brass G 1/2″ connectors
• For drywall construction
| adjustable height |
1120 – 1290 mm |
| width | 500 mm |
| adjustable depth | 155 – 235 mm |
| weight | 11,5 kg |
| easy installation | yes |
| Symbol | 350/ZPB/706-00-00 |
KK-POL URINAL INSTALLATION FRAME
• Fits most brands of sanitary ceramics
• Metal fixture carrier
• Brass G 1/2″ connector
• For drywall construction
| adjustable height | 1180 – 1350 mm |
| width | 410 mm |
| adjustable depth | 155 – 235 mm |
| weight | 12,6 kg |
| easy installation | yes |
| Symbol | 350/ZPP/711-00-00 |

KK-POL BASIN INSTALLATION FRAME
• Fits most brands of sanitary ceramics
• Metal fastening plate
• 2 brass G 1/2″ connectors
• For drywall construction
| adjustable height | 1120 – 1290 mm |
| width | 410 mm |
| adjustable depth | 155 – 235 mm |
| weight | 9,7 kg |
| easy installation | yes |
| Symbol | 350/ZPU/705-00-00 |
KK-POL HANDLE INSTALLATION FRAME
• Equipped with a wooden fixture carrier for mounting either support rails or urinal screens
• Special plywood panel
| adjustable height | 1120 – 1290 mm |
| width | 365 mm |
| adjustable depth | 155 – 235 mm |
| weight | 11 kg |
| easy installation | yes |
| Symbol | 350/ZPM/716-00-00 |
Tech. drawing >>
Pre-wall installation systems for WC WH >> Product catalogue >>




